Variable Costs
Download Break Even Analysis in Excel
VARIABLE COSTS | COST PERCENTAGE |
---|---|
Labor | 25.0% |
Fuel | 6.5% |
Auto Expense | 1.0% |
Credit Card Fees | 1.0% |
Disposal Fees | 8.0% |
Workers Comp Insurance | 5.0% |
Office Supplies | 0.5% |
Advertising | 30.0% |
Tools | 0.8% |
Misc. Expenses | 2.0% |
Total Percentage | 79.8% |
Fixed Costs
Download Break Even Analysis in Excel
FIXED COSTS | COST PERCENTAGE |
---|---|
Rent | $300 |
Auto and General Liability Insurance | $175 |
Scheduling Software | $150 |
Internet | $125 |
Telephone | $300 |
Utilities | |
Customer Acquisition Mgmt (AdWords/SEO Mix) | $0 |
Miscellaneous Expenses | |
Truck Loan Interest Expense | $175 |
Truck Loan Principal Payment | $675 |
Owner’s Draw | |
Total | $1,900 |
BREAKEVEN SALES LEVEL | $9,383 |